Available from Supplier Warehouse.
Dispatch in 7 - 10 days Dispatched between 16th Oct and 19th Oct, if ordered before 12:30pm tomorrow.
WRHEO1L0XSV1-1
5032489082531
The RHeO 1 ST Extra Small Gloss Grey is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Rheo 1 ST Extra Small V1
City & Leisure
Gloss Grey
| Frame | 6061 alloy, hydroformed T6 aluminium, multi-butted, tapered head tube, internal cable routing and custom Whyte dropouts, chain stay kick stand mount |
| Fork | Whyte straight bladed 6061 alloy, alloy tapered steerer, internal cable routing, 12mm thru-axle, post mount with single eyelets for mudguards |
| Rear Shock | N/A |
| Headset | No. 69 SRS, 1-1/8in upper and 1.5in lower with sealed cartridge bearings and front entry for cables |
| Rear Hub | Alloy, cup and cone, double sealed cartridge bearings, 32 hole |
| Front Hub | Alloy, double sealed cartridge bearings, 12mm x 100mm thru-axle, 32 hole |
| Spokes | 2.0mm, PG, black stainless, brass nipples |
| Rims | WTB STp I27 rims, 32 hole |
| Tyres | Maxxis Reaver Tanwall 700 x 45c, EXO wire bead |
| Shift Levers | Shimano Deore 10 speed Rapidfire |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore 10 speed, Shadow design and direct attachment |
| Cassette | Shimano Deore 10 speed, 11-46T |
| Chain | Shimano Deore 10 speed |
| Crankset | Whyte alloy, 40T alloy chainring |
| Bottom Bracket | Shimano BSA, square taper, 122.5mm |
| Seatpost | Whyte 6061 alloy, 20mm offset, 350mm, two bolt clamp |
| Seat | Whyte Custom |
| Handlebar | Whyte one piece bar and stem: 50mm extension, 720mm width, 20mm rise, seven degree backsweep, four degree upsweep |
| Stem | N/A |
| Grips | Whyte Custom dual density lock-on |
| Front Brake | Tektro T3020 hydraulic, 1.8mm thick 180mm diameter disc rotor |
| Rear Brake | Tektro T3020 hydraulic, 1.8mm thick 180mm diameter disc rotor |
| Brake Levers | Tektro T3020 Clean Sweep Design, three finger comfort lever |
| Pedals | Fibre reinforced composite platform |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| HEAD TUBE ANGLE | 69 |
| SEAT TUBE ANGLE | 74.5 |
| TOP TUBE HORIZONTAL | 556 |
| BB HEIGHT ABOVE GROUND | 278.5 |
| WHEELBASE | 1061 |
| CHAINSTAY LENGTH | 442.5 |
| SEATPOST DIAMETER | 27.2 |
| HEAD TUBE LENGTH | 125 |
| SEAT TUBE LENGTH BBC2T | 380.0 |
| STACK | 562 |
| REACH | 400.0 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Mountain Mania Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.