The E-160 RS MEDIUM Gloss Silver with Matt Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
WE160RS2MV4
5032489079470
The E-160 RS MEDIUM Gloss Silver with Matt Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
E-160 RS 29ER Medium V4
eMTB Trail / Enduro
Gloss Silver with Matt Black
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Link and 12mm X 148mm Boost Dropouts |
Fork | Fox Float 38, Performance, 160mm Travel, 44mm Offset with Grip Damper, 3pos Adjust, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle |
Rear Shock | Fox Float Performance DPS, Evol LV, Custom tuned for Whyte, 3pos adjustable Compression and Rebound damping |
Headset | FSA No. 55/35 Orbit 1.5 ZS, 1.8" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 32 Hole |
Spokes | DT Swiss New Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole |
Tyres | Maxxis Assigai WT, TR, 2.5" 120TPI, EXO+ Casing, 3C Maxx Grip, Dual Compound, Front, Maxxis Minion DHR II WT, TR, 2.4" 120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear |
Shift Levers | SRAM GX AXS, 2 Button, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX AXS, 12 Speed |
Cassette | SRAM XG-1275 Eagle, 10-50, 12 Speed |
Chain | SRAM GX Eagle, 12 Speed |
Crankset | Whyte, Forged Alloy, 165mm, direct mount 36T |
Bottom Bracket | N/A |
Seatpost | Crank Bro High-Line 3, 30.9mm, M/L 150mm, XL 170mm Travel, High-Line Ball Socket Remote Lever |
Seat | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
Handlebar | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc |
Rear Brake | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
Brake Levers | SRAM Code R, MMX |
Pedals | None |
Shock Stroke and Sag Setting | 57.5mm/16mm |
Reducer Bush Widths | 25mm |
Eye to Eye Length | 230mm |
Ebike Motor | Bosch Performance Line CX (Smart System) Drive Unit with 85Nm maximum torque, 250 w nominal power. Features 4 power settings including Tour+ that allows riders to focus on riding whilst being economic on power usage and eMTB mode which automatically adjus |
Battery | Bosch PowerTube 750Wh internal, perfectly integrated into the frame with an intuitive lockable mechanism for easy removal. Reaches full charge in less than 6 hours, and just over 2 hours for half charge. Supplied with Bosch's 4A Compact Charger |
Battery Charger | Charger 4A (230V) |
Display | Bosch LED Remote allows for easy use and visibility for the rider, also connecting to Bosch’s eBike Flow App to give the rider even more insight and control at their finger tips. |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Mountain Mania Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.