NO-0283315126
058817716775
The Range VLT CX C1 29" / 27.5" Bike Size 3 White / Raw is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.


Charge the steeps all day on a bike that makes rough terrain feel natural - and the climbs just as fun as the descents.
With 170/160 mm of travel Range VLT CX is the big burly brother of the Sight made to take on the steepest trails with ease. A high torque efficient motor and large battery capacity combined into a much lighter package without sacrificing a full power motor â itâ™s the anti-shuttle enduro rig for people who live for the descents.
SPECIFICATION
| FRAME | Carbon Frame 160mm Travel UDH Eagle Transmission Compatible Ride Aligned |
| FORK | Fox 38 Factory Float Grip X2 HSC / LSC / LSR 170mm 44mm Offest Fender Included |
| REAR SHOCK | Fox Factory Float X2 205x65mm TR HSC/LSC HSR/LSR 2 pos-Adj |
| HEADSET | FSA No.55 Sealed Bearing 1 1/8" - 1.8" Tapered ( ZS44/28.6 | ZS56/40 ) |
| GRIPS | Fizik Terra Aidon X5 |
| HANDLE BAR | Norco 6061 DB Alloy 800mm 25mm |
| STEM | Norco Alloy 40mm Length 35mm Clamp |
| SEAT POST | TranzX YSI08 RAD+ Travel Adjust Dropper 31.6mm 150mm (S2) -170mm (S3) -200mm (S4 S5) |
| SEAT POST CLAMP | Norco Alloy Nutted Clamp 34.9mm ID |
| SADDLE | Fizik Terra Aidon X5 |
| FRONT BRAKE | Shimano XT M8220 4-P Metallic pads |
| FRONT BRAKE ROTOR | Shimano RT-MT905 203mm 6-Bolt |
| REAR BRAKE | Shimano XT M8220 4-P Metallic pads |
| REAR BRAKE ROTOR | Shimano RT-MT905 180mm 6-Bolt |
| BRAKE LEVERS | Shimano XT BL-M8200 |
| SHIFTER REAR | Shimano Deore XT Di2 SW-M8250-IR 12sp |
| REAR DERAILLEUR | Shimano Deore XT Di2 RD-M8250 SGS 12sp |
| CASSETTE | Shimano Deore XT CS-M8200-12 10-51T 12sp |
| CHAIN | Shimano Deore XT CN-M8100 12sp |
| CRANKSET | Praxis HD Aluminum Bosch Cranks 34T 160mm |
| FRONT HUB | Crank Bros. Synthesis Enduro 15x110mm Boost 32h 6-Bolt |
| REAR HUB | Crank Bros. Synthesis Enduro 12x148mm Boost Micro Spline 32h 6-Bolt |
| SPOKES/NIPPLES | Sapim D-Light (front) Sapim Race (rear) |
| RIMS | Crank Bros. Synthesis Alloy F- 31.5mm 28h R- 29.5mm 32h 29â-27.5 F/R |
| FRONT TYRE | Continental Kryptotal-F Enduro Soft 29â x 2.4â Foldable |
| REAR TYRE | Continental Kryptotal-R Enduro Soft 27.5â x 2.4â Foldable |
| DRIVE UNIT | Bosch Performance Line CX 100 Nm / 750W |
| BATTERY | Bosch PowerTube 800 Wh |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
| Size 2 | Size 3 | Size 4 | Size 5 | ||
| WHEEL SIZE | 29" / 27.5" | ||||
| TRAVEL (MM FRONT / MM REAR) | 170/160mm | ||||
| REACH | 441 | 466 | 491 | 516 | |
| STACK | 631 | 640 | 650 | 659 | |
| HTA | HEAD TUBE ANGLE | 63.5 | |||
| OS | FORK OFFSET | 44 | |||
| ST | SEAT TUBE LENGTH | 395 | 415 | 445 | 475 |
| STA | EFFECTIVE SEAT TUBE ANGLE | 76.5 | 77 | 77.25 | 77.5 |
| RC | REAR CENTRE LENGTH | 432 | 436 | 440 | 444 |
| RC | REAR CENTRE LENGTH AT SAG | 432 | 436 | 440 | 444 |
| BBDF/R | BOTTOM BRACKET DROP (FRONT/REAR) | 20.5/0 | |||
| BBH | BOTTOM BRACKET HEIGHT | 353 | |||
| HTT | HORIZONTAL TOP TUBE | 589 | 613 | 637 | 661 |
| WB | WHEELBASE | 1228 | 1261 | 1295 | 1328 |
| SOH | STANDOVER | 705 | 711 | 718 | 733 |
| HT | HEAD TUBE LENGTH | 115 | 125 | 135 | 145 |
| TRAIL | 138 | ||||
| RECOMMENDED SEATPOST DROP | 150 | 170 | 200 | 200 | |
| MAXIMUM POST INSERTION | 250 | 270 | 300 | 330 | |
| STEM LENGTH | 40 | ||||
| CRANK LENGTH | 165 | ||||
| TYRE SIZE | 2.35" - 2.6" | ||||
| WATER BOTTLE COMPATIBLE | 1 x 620ml | 1 x 750ml | |||
SIZE GUIDE
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Mountain Mania Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.