4233636922008
7616185216421
The Patron 920 M granite black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The best of all worlds. Do it all with the Patron eRIDE 920.
Ready to tackle any climb with ease and scream back down with sure footed and confidence inspiring handling. 150mm of front and rear travel gobbles up the terrain while our TracLoc technology allows you to adjust the suspension on the fly to give you an efficient ride in all conditions.
Careful engineering and design makes this E-Bike a dream to work on with clever integration, easily removable battery and great access to the shock. The cover keeps everything clean, reducing service intervals.
Being an E-Bike, the Bosch CX drive unit provides up to 100Nm of power while the 800Wh battery gives you the range to conquer any ride from time crunched hour of power to all day epics. The decision is yours.
Please note that bike specifications are subject to change without prior notice.
| Frame | Carbon Main Frame, Alloy SST-CST, Integrated Suspension Technology, Virtual 4 Link kinematic, Adjustable head angle, Syncros Cable Integration System, Bosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready, Kickstand mount |
| Fork | RockShox Psylo Silver RC Air, E-Bike, Comp & Reb Adj., QR Axle 15x110mm axle, 44mm offset, tapered steerer, 150mm travel |
| Front Travel | 150 |
| Rear Shock | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel, geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 150-100-Lockout, T185X55mm |
| Rear Travel | 150 |
| Rear Derailleur | Shimano Deore RD-M6100 SGS, Shadow Plus, 12 Speed |
| Shift Levers | Shimano Deore SL-M6100-IR, Rapidfire Plus |
| Number of Gears | 12 |
| Front Brake | Shimano MT520 4 Piston Disc |
| Rear Brake | Shimano MT520 4 Piston Disc |
| Brake Disc Front | SM-RT64 CL 220mm |
| Brake Disc Rear | SM-RT64 CL 203mm |
| Front Rim | Syncros MD30, 32H, 30mm, Pin Joint, Tubeless ready |
| Rear Rim | Syncros MD30, 32H, 30mm, Pin Joint, Tubeless ready |
| Front Tire | Maxxis Forekaster 29x2.6", 120TPI Foldable Bead, EXO, TR Tubeless ready, 3C Maxx Terra |
| Rear Tire | Maxxis Forekaster 29x2.6", 120TPI Foldable Bead, EXO, TR Tubeless ready, 3C Maxx Terra |
| Front Hub | Formula CL-811, 15x110mm |
| Rear Hub | Formula ECT-148M, Boost 148x12mm |
| Spokes | Stainless Black |
| Handlebar | 12 |
| Handlebar Width | 780 |
| Handlebar Rise | 15 |
| Handlebar Backsweep | 8 |
| Stem | Syncros AM 2.0, Syncros Cable Integration System, 4° rise, 6061 Alloy, 31.8mm, 1 1/8" |
| Stem Angle | 4 |
| Headset | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Grips | Syncros Performance XC lock-on grips |
| Remote Lockout | SCOTT TracLoc 2 Technology, Suspension & Dropper Remote, 3 modes |
| Saddle | Syncros Tofino 2.5 Regular |
| Seatpost | Syncros Duncan Dropper Post 2.5, 31.6mm, S size 125mm, M size 150mm, L size 170mm, XL size 200mm |
| Dropper travel | 125 |
| Crankset | FSA Alloy |
| Sprocket | Shimano CS-M6100, 10-51 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Mountain Mania Cycles is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.